30000
Bearing Type | Dimensions | Load Rating | Speed Limit | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | C | B | T | rmin | CISO | C0 ISO | Thermal Reference | Grease | Oil | |
(mm) | (kN) | ng (rpm) | |||||||||
30204 | 20 | 47 | 12 | 14 | 15,25 | 1,0 | 28,44 | 29,05 | 10 000 | 8 000 | 11 000 |
30205 | 25 | 52 | 13 | 15 | 16,25 | 1,0 | 31,79 | 34,19 | 9 200 | 7 100 | 10 000 |
30206 | 30 | 62 | 14 | 16 | 17,25 | 1,0 | 42,14 | 45,81 | 7 500 | 6 000 | 8 000 |
30207 | 35 | 72 | 15 | 17 | 18,25 | 1,5 | 53,30 | 58,40 | 6 400 | 5 000 | 7 100 |
30208 | 40 | 80 | 16 | 18 | 19,75 | 1,5 | 64,80 | 71,16 | 5 800 | 4 800 | 6 300 |
30209 | 45 | 85 | 16 | 19 | 20,75 | 1,5 | 69,10 | 80,39 | 5 400 | 4 300 | 6 000 |
30210 | 50 | 90 | 17 | 20 | 21,75 | 1,5 | 78,95 | 95,59 | 5 000 | 4 000 | 5 300 |
30211 | 55 | 100 | 18 | 21 | 22,75 | 1,5 - 2,0 | 94,08 | 111,99 | 4 500 | 3 600 | 5 000 |
30212 | 60 | 110 | 19 | 22 | 23,75 | 1,5 - 2,0 | 100,39 | 117,86 | 4 300 | 3 400 | 4 500 |
30304 | 20 | 52 | 13 | 15 | 16,25 | 1,5 | 35,77 | 34,41 | 9 500 | 7 500 | 10 000 |
30305 | 25 | 62 | 15 | 17 | 18,25 | 1,5 | 46,81 | 45,11 | 8 000 | 6 300 | 8 500 |
30306 | 30 | 72 | 16 | 19 | 20,75 | 1,5 | 58,81 | 59,20 | 7 200 | 5 300 | 7 500 |
30307 | 35 | 80 | 18 | 21 | 22,75 | 1,5 - 2,0 | 74,32 | 76,43 | 6 400 | 4 800 | 6 700 |
30308 | 40 | 90 | 20 | 23 | 25,25 | 1,5 - 2,0 | 88,63 | 97,96 | 5 800 | 4 300 | 5 600 |
30309 | 45 | 100 | 22 | 25 | 27,25 | 1,5 - 2,0 | 112,53 | 127,68 | 5 100 | 3 800 | 4 300 |
31000
Bearing Type | Dimensions | Load Rating | Speed Limit | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | C | B | T | rmin | CISO | C0 ISO | Thermal Reference | Grease | Oil | |
(mm) | (kN) | ng (rpm) | |||||||||
31308 | 40 | 90 | 17 | 23 | 25,25 | 1,5 - 2,0 | 75,90 | 83,10 | 6 100 | 3 800 | 5 300 |
32000
Bearing Type | Dimensions | Load Rating | Speed Limit | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | C | B | T | rmin | CISO | C0 ISO | Thermal Reference | Grease | Oil | |
(mm) | (kN) | ng (rpm) | |||||||||
32205 | 25 | 52 | 15 | 18 | 19,25 | 1,0 | 38,32 | 46,97 | 8 100 | 7 100 | 10 000 |
32206 | 30 | 62 | 17 | 20 | 21,25 | 1,0 | 52,11 | 60,31 | 6 800 | 6 000 | 8 500 |
32207 | 35 | 72 | 19 | 23 | 24,25 | 1,5 | 67,22 | 79,71 | 6 100 | 5 300 | 7 100 |
32208 | 40 | 80 | 19 | 23 | 24,75 | 1,5 | 76,88 | 89,71 | 5 400 | 4 800 | 6 300 |
32209 | 45 | 85 | 19 | 23 | 24,75 | 1,5 | 82,87 | 101,43 | 4 800 | 4 300 | 6 000 |
32210 | 50 | 90 | 19 | 23 | 24,75 | 1,5 | 84,88 | 104,74 | 4 500 | 4 000 | 5 300 |
32211 | 55 | 100 | 21 | 21 | 26,75 | 1,5 - 2,0 | 107,93 | 133,72 | 4 100 | 3 600 | 5 000 |
32212 | 60 | 110 | 24 | 28 | 29,75 | 1,5 - 2,0 | 129,31 | 163,37 | 3 900 | 3 400 | 4 500 |
32304 | 20 | 52 | 21 | 21 | 22,25 | 1,5 | 45,70 | 47,47 | 8 500 | 11 000 | |
32310 | 50 | 110 | 33 | 40 | 42,25 | 2,0 - 2,5 | 174,00 | 216,00 | 4 800 | 3 600 | 4 800 |
32005X | 25 | 47 | 11,5 | 15 | 15,00 | 0,6 | 28,57 | 32,91 | 9 500 | 8 000 | 11 000 |
32006X | 30 | 55 | 13 | 17 | 17 | 1,0 | 36,00 | 45,00 | 8 000 | 6 700 | 9 000 |
32007X | 35 | 62 | 14 | 18 | 18 | 1,0 | 43,79 | 56,24 | 7 000 | 5 600 | 8 000 |
32008X | 40 | 68 | 14,5 | 19 | 19 | 1,0 | 53,30 | 72,36 | 6 100 | 5 300 | 7 100 |
32009X | 45 | 75 | 15,5 | 20 | 20 | 1,0 | 60,06 | 83,13 | 5 500 | 4 500 | 6 300 |
32010X | 50 | 80 | 15,5 | 20 | 20 | 1,0 | 62,92 | 90,83 | 5 100 | 4 300 | 6 000 |
32011X | 55 | 90 | 17,5 | 23 | 23 | 1,5 | 82,31 | 119,25 | 4 600 | 3 800 | 5 300 |
32012X | 60 | 95 | 17,5 | 23 | 23 | 1,5 | 83,91 | 124,83 | 4 400 | 3 600 | 5 000 |
32013X | 65 | 100 | 17,5 | 23 | 23 | 1,5 | 86,65 | 128,22 | 4 100 | 3 400 | 4 500 |
32310AB | 50 | 110 - 116 | 33 | 40 | 42,25 | 1,5 - 2,0 | 174,00 | 216,00 | 4 800 | 4 300 | 6 300 |
33000
Bearing Type | Dimensions | Load Rating | Speed Limit | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | C | B | T | rmin | CISO | C0 ISO | Thermal Reference | Grease | Oil | |
(mm) | (kN) | ng (rpm) | |||||||||
33118 | 90 | 150 | 35 | 45 | 45 | 2,0 - 2,5 | 254,50 | 396,80 | 2 900 | 2 400 | 3 200 |
33207 | 35 | 72 | 22 | 28 | 28 | 1,5 | 82,34 | 101,27 | 5 800 | 5 300 | 7 100 |
33213 | 65 | 120 | 32 | 41 | 41 | 1,5 - 2,0 | 185,20 | 249,70 | 3 900 | 3 000 | 4 000 |
INCH Series
Bearing Type | Dimensions | Load Rating | Speed Limit | |||||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | C | B | T | rmin | CISO | C0 ISO | Grease | Oil | |
(mm) | (kN) | ng (rpm) | ||||||||
HM218248-HM218210 | 89,975 | 146,975 | 32,500 | 40,000 | 40,000 | 3,5 - 7,0 | 210,33 | 3 200 | ||
L910349-L910310 | 63,487 | 94,976 | 12,000 | 15,500 | 17,000 | 1,0 | 42,00 | 63,00 | ||
LM501349-LM501310 | 41,275 | 73,431 | 14,732 | 19,812 | 19,558 | 3,5 - 0,8 | 55,08 | 68,26 | 5 200 | 7 000 |
M84548-M84510 | 25,400 | 57,150 | 14,732 | 19,431 | 19,431 | 1,5 | 42,50 | 49,08 |
TB Series
Bearing Type | Dimensions | Load Rating | Speed Limit | |||||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | C | B | T | rmin | CISO | C0 ISO | Grease | Oil | |
(mm) | (kN) | ng (rpm) | ||||||||
TB0108 | 40 | 90 - 96 | 20,0 | 23 | 25,25 | 1,5 - 2,0 | 88,41 | 97,54 | 6 300 | 8 000 |
TB0109 | 45 | 100 - 96 | 30,0 | 36 | 38,25 | 2,0 - 1,5 | 137,00 | 171,00 | 4 800 | 7 000 |
TB0114 | 70 | 110 | 15,5 | 20 | 21,00 | 2,0 - 5,0 | 82,37 | 106,83 | 4 500 | 5 600 |
TB0119 | 95 | 135 | 14,0 | 20 | 20,00 | 2,0 - 4,0 | 78,00 | 137,00 | ||
TB0208 | 42 | 100 - 106 | 30,0 | 36 | 38,25 | 1,5 - 3,0 | 148,98 | 183,62 | ||
TB0209 | 45 | 100 - 106 | 16,0 | 19 | 20,75 | 1,5 | 73,00 | 90,00 | 3 400 | 4 700 |
TB0308 | 40 | 85 | 16,0 | 19 | 20,75 | 0,4 - 1,5 | 68,29 | 79,19 |