N Series
Bearing Type | Dimensions | Load Rating | ||||
---|---|---|---|---|---|---|
d | D | B | rmin | CISO | C0 ISO | |
(mm) | (kN) | |||||
N20103 | 17,00 | 40 | 12 | 0,6 | 20,84 | 18,38 |
N20104 | 19,99 | 47 | 14 | 0,6 - 1,0 | 31,11 | 29,17 |
N20106 | 30,00 | 58 | 17 | 0,3 - 0,6 | 44,17 | 48,67 |
N20109 | 47,09 | 96 | 21 | 1,2 - 0,3 | 89,49 | 117,61 |
N20206 | 30 | 62 | 16 | 1,5 - 2,0 | 40,47 | 39,30 |
N20207 | 36,99 | 73 | 17 | 0,6 - 0,3 | 51,42 | 56,01 |
N20207 X | 36,99 | 73 | 17 | 0,6 - 0,3 | 51,42 | 56,01 |
N20209 | 47,09 | 96 | 21 | 1,2 - 0,3 | 89,49 | 117,61 |
NU Series
Bearing Type | Dimensions | Load Rating | ||||
---|---|---|---|---|---|---|
d | D | B | rmin | CISO | C0 ISO | |
(mm) | (kN) | |||||
NU20105 | 23,96 | 42 | 10 | 0,3 | 15,25 | 15,26 |
NJ Series
Bearing Type | Dimensions | Load Rating | Speed Limit | ||||||
---|---|---|---|---|---|---|---|---|---|
d | D | B | rmin | CISO | C0 ISO | Thermal Reference | Grease | Oil | |
(mm) | (kN) | ng (dev /dk) | |||||||
NJ20116 | 80 | 110 | 28 | 1,0 | 127,23 | 238,43 | |||
NJ20216 | 80 | 110 | 23 | 1,0 - 0,3 | 107,98 | 188,36 | |||
NJ20309 | 45 | 75 | 19 | 1,0 - 0,6 | 52,61 | 63,84 | |||
NJ206 | 35 | 62 | 16 | 1,0 - 0,6 | 38,76 | 36,95 | 9 600 | 11 000 | 13 000 |
NJ212 | 60 | 110 | 22 | 1,5 | 94,01 | 102,32 | 5 400 | 5 800 | 7 000 |
NJ2203 | 17 | 40 | 16 | 0,6 - 0,3 | 24,04 | 21,69 | 13 300 | 19 000 | 22 000 |
NJ2207 X | 35 | 64 | 23 | 1,1 - 0,6 | 64,14 | 68,84 | 7 100 | 8 500 | 11 000 |
NJ2208 | 40 | 80 | 23 | 1,1 | 83,68 | 94,06 | 3 600 | 7 500 | 10 000 |
NJ2209 E | 45 | 85 | 23 | 1,1 | 75,21 | 83,36 | 5 700 | 6 900 | 9 200 |
NJ2211 E | 55 | 100 | 25 | 1,5 - 1,1 | 99,69 | 118,94 | 4 700 | 5 800 | 8 300 |
NJ2212 | 60 | 110 | 28 | 1,5 | 126,70 | 150,18 | 4 400 | 5 200 | 7 000 |
NJ2307 | 35 | 80 | 31 | 1,5 - 1,1 | 92,41 | 99,59 | 6 600 | 7 000 | 10 000 |
NJ30111 | 55 | 110 | 28 | 1,5 - 1,0 | 126,70 | 150,18 | |||
NJ306 | 30 | 72 | 19 | 1,1 | 53,55 | 50,70 | 8 700 | 8 700 | 12 000 |
NJ307 E | 35 | 80 | 21 | 1,5 - 1,1 | 53,01 | 60,86 | 8 000 | 7 900 | 10 000 |
NJ309 | 45 | 100 | 25 | 1,5 | 98,56 | 100,46 | 6 400 | 6 200 | 8 300 |
NUP Series
Bearing Type | Dimensions | Load Rating | Speed Limit | ||||||
---|---|---|---|---|---|---|---|---|---|
d | D | B | rmin | CISO | C0 ISO | Thermal Reference | Grease | Oil | |
(mm) | (kN) | ng (dev /dk) | |||||||
NUP208 | 40 | 80 | 18 | 1,1 - 0,6 | 57,72 | 58,21 | 7 400 | 8 300 | 10 000 |
NUP308 E | 40 | 90 | 23 - 19 | 1,5 - 1,0 | 80,83 | 78,62 | 7 100 | 6 900 | 9 100 |
RNU Series
Bearing Type | Dimensions | Load Rating | ||||
---|---|---|---|---|---|---|
d | D | B | rmin | CISO | C0 ISO | |
(mm) | (kN) | |||||
RNU209 | 53,41 | 85 | 19 | 1,1 | 76,70 | 81,36 |
RNU210 | 59,50 | 90 | 20 | 1,1 | 66,44 | 72,53 |
RNU2209 | 53,41 | 85 | 23 | 1,1 - 0,5 | 96,94 | 109,94 |
RNU2304 | 27,50 | 52 | 21 | 1,1 | 44,56 | 42,01 |
RNU309 | 58,50 | 100 | 25 | 1,5 | 98,56 | 100,46 |
20000 Serie
Bearing Type | Dimensions | Load Rating | ||||
---|---|---|---|---|---|---|
d | D | B | rmin | CISO | C0 ISO | |
(mm) | (kN) | |||||
20208 | 40 | 80 | 18 | 1,1 | 47,88 | 51,57 |
HJ+NJ Serie
Bearing Type | Dimensions | Load Rating | Speed Limit | ||||||
---|---|---|---|---|---|---|---|---|---|
d | D | B | rmin | CISO | C0 ISO | Thermal Reference | Grease | Oil | |
(mm) | (kN) | ng (rpm) | |||||||
HJ-NJ208 | 49,5 | 80 | 18 | 1,1 | 57,72 | 58,21 | 7400 | 8300 | 10000 |